<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King Country Energy</title>
	<atom:link href="http://www.kce.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kce.co.nz</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 13 Nov 2011 20:56:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>King Country Energy Announces Interim Result</title>
		<link>http://www.kce.co.nz/king-country-energy-announces-interim-result-2/</link>
		<comments>http://www.kce.co.nz/king-country-energy-announces-interim-result-2/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:50:54 +0000</pubDate>
		<dc:creator>kcesiteadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.kce.co.nz/?p=1099</guid>
		<description><![CDATA[King Country Energy today announced its interim result for the six months ended 30 September 2011.
&#160;
Consolidated earnings before tax were $4.2 million for the period, an increase of 56% on the prior period comparative.
&#160;
Reported earnings before interest, tax, depreciation, amortisation and fair value movements on financial instruments (EBITDAF) was $5.7 million for the period, an [...]]]></description>
		<wfw:commentRss>http://www.kce.co.nz/king-country-energy-announces-interim-result-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Country Energy CPI price adjustment following 18 month price freeze</title>
		<link>http://www.kce.co.nz/king-country-energy-cpi-price-adjustment-following-18-month-price-freeze/</link>
		<comments>http://www.kce.co.nz/king-country-energy-cpi-price-adjustment-following-18-month-price-freeze/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 01:34:38 +0000</pubDate>
		<dc:creator>kcesiteadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.kce.co.nz/?p=1071</guid>
		<description><![CDATA[Electricity generator and retailer, King Country Energy, today announced from 1 October 2011 it will increase electricity retail prices by 6% for its domestic, farming and commercial customers.
 
The last general price rise was on 1 April 2010, when the company guaranteed an 18 month price freeze.
 
King Country Energy CEO, Rob Foster, says ongoing [...]]]></description>
		<wfw:commentRss>http://www.kce.co.nz/king-country-energy-cpi-price-adjustment-following-18-month-price-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Country Energy no longer pursues Mokau hydro</title>
		<link>http://www.kce.co.nz/king-country-energy-no-longer-pursues-mokau-hydro/</link>
		<comments>http://www.kce.co.nz/king-country-energy-no-longer-pursues-mokau-hydro/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:54:08 +0000</pubDate>
		<dc:creator>kcesiteadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.kce.co.nz/?p=1009</guid>
		<description><![CDATA[&#160;
King Country Energy announced today it will no longer pursue the resource consents required for the proposed 9.6MW hydro-generation scheme along the Mokau River, 4.3 kilometres downstream from its existing Wairere Falls dam.
&#160;
The company began the resource consent process on the project in 2004. &#160;Chairman, Brian Gurney, cited consenting delays, mounting costs and significant increases [...]]]></description>
		<wfw:commentRss>http://www.kce.co.nz/king-country-energy-no-longer-pursues-mokau-hydro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Country Energy announces solid annual result</title>
		<link>http://www.kce.co.nz/king-country-energy-announces-solid-annual-result/</link>
		<comments>http://www.kce.co.nz/king-country-energy-announces-solid-annual-result/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 01:25:20 +0000</pubDate>
		<dc:creator>kcesiteadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.kce.co.nz/?p=998</guid>
		<description><![CDATA[Electricity generator and retailer, King Country Energy, has announced its fully audited annual result for the year ending 31 March 2011.
	&#160;
	The Company&#8217;s consolidated profit after tax was $4.4 million for the year, compared with a $1.6 million result for the previous financial year.&#160; 
	&#160;
	Earnings before interest, tax, depreciation, amortisation, fair value movements of financial instruments [...]]]></description>
		<wfw:commentRss>http://www.kce.co.nz/king-country-energy-announces-solid-annual-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Notice for King Country Energy Customers</title>
		<link>http://www.kce.co.nz/important-notice-for-king-country-energy-customers/</link>
		<comments>http://www.kce.co.nz/important-notice-for-king-country-energy-customers/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 02:09:19 +0000</pubDate>
		<dc:creator>masterking</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.kce.co.nz/?p=915</guid>
		<description><![CDATA[King Country Energy wishes to advise customers that from 29 April 2011 we will no longer be providing a walk-in enquiry service for our customers in Mangakino. Payments can be made through the Mangakino Community Agency / Post Shop, located in the town centre.
All customer service requirements will continue to be offered through the King [...]]]></description>
		<wfw:commentRss>http://www.kce.co.nz/important-notice-for-king-country-energy-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Country Energy Comments on Shareholder Approach</title>
		<link>http://www.kce.co.nz/king-country-energy-comments-on-shareholder-approach-2/</link>
		<comments>http://www.kce.co.nz/king-country-energy-comments-on-shareholder-approach-2/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 01:38:58 +0000</pubDate>
		<dc:creator>kcesiteadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.kce.co.nz/?p=902</guid>
		<description><![CDATA[It has been brought to our attention that a company called Zero Commission NZ Ltd has communicated with some King Country Energy Ltd shareholders with a view of purchasing shares.
	We are unable to comment on the nature of this offer or the company involved, however, as of 4:30pm on the 17th of February 2011, the [...]]]></description>
		<wfw:commentRss>http://www.kce.co.nz/king-country-energy-comments-on-shareholder-approach-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Country Energy Comments on Shareholder Approach</title>
		<link>http://www.kce.co.nz/king-country-energy-comments-on-shareholder-approach/</link>
		<comments>http://www.kce.co.nz/king-country-energy-comments-on-shareholder-approach/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 12:31:18 +0000</pubDate>
		<dc:creator>kcesiteadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.kce.co.nz/?p=854</guid>
		<description><![CDATA[It has been brought to our attention that a company called Zero Commission NZ Ltd has communicated with some King Country Energy Ltd shareholders with a view of purchasing shares.
We are unable to comment on the nature of this offer or the company involved, however, as of 11am on the 1st of December 2010, the [...]]]></description>
		<wfw:commentRss>http://www.kce.co.nz/king-country-energy-comments-on-shareholder-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Country Energy New Official Sponsor of Netball Waikato</title>
		<link>http://www.kce.co.nz/king-country-energy-new-official-sponsor-of-netball-waikato/</link>
		<comments>http://www.kce.co.nz/king-country-energy-new-official-sponsor-of-netball-waikato/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 11:44:39 +0000</pubDate>
		<dc:creator>kcesiteadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.kce.co.nz/?p=850</guid>
		<description><![CDATA[King Country Energy announced today it is a new official sponsor of Netball Waikato.
The company&#8217;s sponsorship will help provide netball programmes and initiatives to over 1400 players in the King Country region.&#160; The sponsorship also gives the company naming rights to three netball centres in Taumarunui, Maniapoto and Otorohanga.
CEO of King Country Energy, Rob Foster, [...]]]></description>
		<wfw:commentRss>http://www.kce.co.nz/king-country-energy-new-official-sponsor-of-netball-waikato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Country Energy Announces Interim Result</title>
		<link>http://www.kce.co.nz/king-country-energy-announces-interim-result/</link>
		<comments>http://www.kce.co.nz/king-country-energy-announces-interim-result/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 08:19:58 +0000</pubDate>
		<dc:creator>kcesiteadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.kce.co.nz/?p=847</guid>
		<description><![CDATA[King Country Energy today announced its interim result for the six months ended 30 September 2010.
Consolidated earnings before tax was $2.7 million for the period, an increase of 34% on last year&#8217;s interim result.
	&#160;
	Reported earnings before interest, tax, depreciation, amortisation and fair value movements on financial instruments (EBITDAF) was $4.6 million for the period, an [...]]]></description>
		<wfw:commentRss>http://www.kce.co.nz/king-country-energy-announces-interim-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCE Says ETS Does Not Effect Price Freeze</title>
		<link>http://www.kce.co.nz/kce-says-ets-does-not-effect-price-freeze/</link>
		<comments>http://www.kce.co.nz/kce-says-ets-does-not-effect-price-freeze/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 12:41:04 +0000</pubDate>
		<dc:creator>kcesiteadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://kce.dev.boldhorizon.co.nz/?p=638</guid>
		<description><![CDATA[King Country Energy Says ETS Will Not Effect Price Freeze
King Country Energy wants to assure its domestic, farming and commercial customers the company&#8217;s electricity prices will not rise as a result of the introduction of the Emissions Trading Scheme this month.
&#8220;In April King Country Energy announced we have frozen our electricity prices for domestic, farming [...]]]></description>
		<wfw:commentRss>http://www.kce.co.nz/kce-says-ets-does-not-effect-price-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

