<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King Country Energy</title>
	<atom:link href="http://www.kce.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kce.co.nz</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 20 Jul 2010 23:19:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KCE Says ETS Does Not Effect Price Freeze</title>
		<link>http://www.kce.co.nz/kce-says-ets-does-not-effect-price-freeze/</link>
		<comments>http://www.kce.co.nz/kce-says-ets-does-not-effect-price-freeze/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 01:41:04 +0000</pubDate>
		<dc:creator>kcesiteadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://kce.dev.boldhorizon.co.nz/?p=638</guid>
		<description><![CDATA[King Country Energy Says ETS Will Not Effect Price Freeze
King Country Energy wants to assure its domestic, farming and commercial customers the company&#8217;s electricity prices will not rise as a result of the introduction of the Emissions Trading Scheme this month.
&#8220;In April King Country Energy announced we have frozen our electricity prices for domestic, farming [...]]]></description>
		<wfw:commentRss>http://www.kce.co.nz/kce-says-ets-does-not-effect-price-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Country Energy Announces Annual Result</title>
		<link>http://www.kce.co.nz/king-country-energy-announces-annual-result/</link>
		<comments>http://www.kce.co.nz/king-country-energy-announces-annual-result/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:54:33 +0000</pubDate>
		<dc:creator>masterking</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://kce.dev.boldhorizon.co.nz/?p=305</guid>
		<description><![CDATA[King Country Energy has announced its fully audited annual result for the year ending 31 March 2010.
The Company&#8217;s consolidated profit after tax was $1.6 million for the year, compared with a $3.4 million result for the previous financial year.
Earnings before interest, tax, depreciation, amortisation, fair value movements of financial instruments and asset impairments (EBITDAF) were [...]]]></description>
		<wfw:commentRss>http://www.kce.co.nz/king-country-energy-announces-annual-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Country Energy Raises Prices 6% &#8211; Promises 18 Month Price Freeze</title>
		<link>http://www.kce.co.nz/promises-18-month-price-freeze/</link>
		<comments>http://www.kce.co.nz/promises-18-month-price-freeze/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:12:10 +0000</pubDate>
		<dc:creator>masterking</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://kce.dev.boldhorizon.co.nz/?p=323</guid>
		<description><![CDATA[The rising wholesale cost of electricity is the reason behind King Country Energy&#8217;s announcement today that it will raise electricity retail prices for domestic, farming and commercial customers by 6% from 1 April.
Additionally, the company has promised an 18 month price freeze for these same customer groups.
For the company&#8217;s average domestic customer, the price rise [...]]]></description>
		<wfw:commentRss>http://www.kce.co.nz/promises-18-month-price-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heartlander November 2009</title>
		<link>http://www.kce.co.nz/the-heartlander-november-2009/</link>
		<comments>http://www.kce.co.nz/the-heartlander-november-2009/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:35:49 +0000</pubDate>
		<dc:creator>masterking</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://kce.dev.boldhorizon.co.nz/570/</guid>
		<description><![CDATA[To view newsletters you require Adobe Acrobat Reader&#169; if you don&#39;t have a copy, click here to download.

November 2009

]]></description>
		<wfw:commentRss>http://www.kce.co.nz/the-heartlander-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Country Energy Limited Unaudited First Half Result for the Six Months Ending 30 September 2009</title>
		<link>http://www.kce.co.nz/first-half-result-for-the-six-months-ending-30-september-2009/</link>
		<comments>http://www.kce.co.nz/first-half-result-for-the-six-months-ending-30-september-2009/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:15:41 +0000</pubDate>
		<dc:creator>masterking</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://kce.dev.boldhorizon.co.nz/331/</guid>
		<description><![CDATA[King Country Energy today announced a Net Surplus after Taxation of $1.4 million for the six months to 30 September 2009, compared with $4.7 million for the same period last year, a decrease of 70 per cent. Earnings before Interest, Tax, Depreciation and Amortisation (EBITDA) were $2.9 million, compared with $8.2 million for the prior [...]]]></description>
		<wfw:commentRss>http://www.kce.co.nz/first-half-result-for-the-six-months-ending-30-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Country Energy Announces Electricity Price Rise</title>
		<link>http://www.kce.co.nz/king-country-energy-announces-price-rise/</link>
		<comments>http://www.kce.co.nz/king-country-energy-announces-price-rise/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:13:03 +0000</pubDate>
		<dc:creator>masterking</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://kce.dev.boldhorizon.co.nz/?p=325</guid>
		<description><![CDATA[Electricity generator and retailer, King Country Energy, today announced from 8 October 2009 it will increase electricity retail prices by 4% for its domestic, farming and commercial customers throughout its traditional trading area, of Mokau, Mangakino, Te Kuiti, Otorohanga, Ohakune, Taumarunui, National Park, and Turangi.
The 4% price rise will result in an average domestic customer [...]]]></description>
		<wfw:commentRss>http://www.kce.co.nz/king-country-energy-announces-price-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Country Energy Appoints New CEO</title>
		<link>http://www.kce.co.nz/king-country-energy-appoints-new-ceo/</link>
		<comments>http://www.kce.co.nz/king-country-energy-appoints-new-ceo/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 23:14:57 +0000</pubDate>
		<dc:creator>masterking</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://kce.dev.boldhorizon.co.nz/king-country-energy-appoints-new-ceo/</guid>
		<description><![CDATA[King Country Energy Board of Directors today announced the appointment of Mr Rob Foster as the company&#8217;s new Chief Executive Officer.
Mr Foster will join the company in August and replaces Mr Kit Wilson, who retired on 31 May after six years as CEO and thirteen years as a company director.
King Country Energy Chairman, Brian Gurney, [...]]]></description>
		<wfw:commentRss>http://www.kce.co.nz/king-country-energy-appoints-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Country Energy Announces $3.45M Profit</title>
		<link>http://www.kce.co.nz/king-country-energy-announces-profit/</link>
		<comments>http://www.kce.co.nz/king-country-energy-announces-profit/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 23:14:07 +0000</pubDate>
		<dc:creator>masterking</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://kce.dev.boldhorizon.co.nz/?p=328</guid>
		<description><![CDATA[King Country Energy today announced a net profit after tax of $3.45 million. &#160;This is down $3.4 million on 2008 profits of $6.85 million.
King Country Energy&#8217;s operating surplus before interest, tax and valuation adjustments to energy derivatives was $8.52 million &#8211; up from $6.56 in 2008.
Operating cash flow was also positive, with a cash balance [...]]]></description>
		<wfw:commentRss>http://www.kce.co.nz/king-country-energy-announces-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
