King Country Energy Electricity Retail Prices
As at 1 October 2011.
King Country Energy has a pricing plan to suit your business. Take a look at our electricity retail prices listed below.
COMMERCIAL – for your business
| Commercial Standard Plan – suitable for most small to medium sized businesses | |||
| Previous Tariffs | New Tariffs | ||
| Fixed Daily Charge | 121.874 c/day | 129.186 c/day | |
| Variable Charges | Day/24 hr | 13.416 c/unit | 14.221 c/unit |
| Night | 12.315 c/unit | 13.054 c/unit | |
| Small Enterprise Plan – suitable for organisations using low amounts of electricity | |||
| Previous Tariffs | New Tariffs | ||
| Fixed Daily Charge | 78.883 c/day | 83.616 c/day | |
| Variable Charges | Day/24 hr | 14.996 c/unit | 15.896 c/unit |
| Night | 12.204 c/unit | 12.936 c/unit | |
All prices are before prompt payment discount. All Tariffs include GST at 15%. Prepay meter customers should refer to the Standard Domestic Plan
We know that electricity pricing can sometimes be confusing. If you’re having trouble understanding our rates, just give us a call: 0800 523 637. We’d be happy to explain them to you and get you on the best power plan for your needs.