King Country Energy Electricity Retail Prices
As at 1 April 2010.
Prices frozen until October 2011!
King Country Energy has a pricing plan to suit your home. Take a look at our electricity retail prices listed below.
DOMESTIC – for your home
| Domestic Low Use Plan | |||
| Fixed Daily Charge | 23.845 | c/day | |
| Variable Charges | Day/24 hr | 15.455 | c/unit |
| Night | 12.701 | c/unit | |
| Domestic Standard Plan | |||
| Fixed Daily Charge | 53.992 | c/day | |
| Variable Charges | Day/24 hr | 13.829 | c/unit |
| Night | 12.082 | c/unit | |
LOW USE PRIMARY – for people using low amounts of electricity in their home
| Domestic Low Use Primary Residence Plan – With control relay | |||
| Fixed Daily Charge | 1.300 | c/day | |
| Variable Charges | Day | 16.500 | c/unit |
| Night | 15.200 | c/unit | |
| 24 hr | 16.200 | c/unit | |
| Domestic Low Use Primary Residence Plan – Without control relay | |||
| Fixed Daily Charge | 13.800 | c/day | |
| Variable Charges | 24 hr | 15.700 | c/unit |
All prices are before prompt payment discount and include GST. Prepay meter customers should refer to the Standard Domestic Plan
We know that electricity pricing can sometimes be confusing. If you’re having trouble understanding our rates, just give us a call: 0800 523 637. We’d be happy to explain them to you and get you on the best power plan for your needs.